Usage Statistics for rightvaluta.nl

Summary Period: September 2008
Generated 01-Oct-2008 05:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 16582
Total Files 12782
Total Pages 1191
Total Visits 535
Total KBytes 189587
Total Unique Sites 351
Total Unique URLs 282
Total Unique Referrers 51
Total Unique User Agents 113
. Avg Max
Hits per Hour 23 421
Hits per Day 552 1106
Files per Day 426 942
Pages per Day 39 83
Visits per Day 17 35
KBytes per Day 6320 15565
Hits by Response Code
Code 200 - OK 12782
Code 206 - Partial Content 36
Code 304 - Not Modified 3088
Code 404 - Not Found 676

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 844 5.09% 684 5.35% 58 4.87% 19 3.55% 19 5.41% 9359 4.94%
2 394 2.38% 318 2.49% 31 2.60% 17 3.18% 18 5.13% 3811 2.01%
3 393 2.37% 335 2.62% 28 2.35% 10 1.87% 13 3.70% 4744 2.50%
4 447 2.70% 356 2.79% 18 1.51% 13 2.43% 86 24.50% 15565 8.21%
5 368 2.22% 329 2.57% 24 2.02% 14 2.62% 17 4.84% 3416 1.80%
6 204 1.23% 167 1.31% 17 1.43% 11 2.06% 14 3.99% 2109 1.11%
7 416 2.51% 365 2.86% 34 2.85% 15 2.80% 16 4.56% 5477 2.89%
8 318 1.92% 182 1.42% 31 2.60% 18 3.36% 18 5.13% 1742 0.92%
9 333 2.01% 259 2.03% 35 2.94% 16 2.99% 16 4.56% 3031 1.60%
10 655 3.95% 556 4.35% 35 2.94% 13 2.43% 20 5.70% 7780 4.10%
11 487 2.94% 313 2.45% 32 2.69% 16 2.99% 18 5.13% 3917 2.07%
12 785 4.73% 349 2.73% 69 5.79% 20 3.74% 33 9.40% 4985 2.63%
13 549 3.31% 456 3.57% 52 4.37% 25 4.67% 20 5.70% 5374 2.83%
14 504 3.04% 439 3.43% 34 2.85% 18 3.36% 17 4.84% 4793 2.53%
15 499 3.01% 393 3.07% 44 3.69% 17 3.18% 19 5.41% 4545 2.40%
16 419 2.53% 345 2.70% 24 2.02% 13 2.43% 14 3.99% 4152 2.19%
17 867 5.23% 597 4.67% 55 4.62% 24 4.49% 22 6.27% 7629 4.02%
18 368 2.22% 347 2.71% 18 1.51% 7 1.31% 12 3.42% 5758 3.04%
19 520 3.14% 462 3.61% 41 3.44% 21 3.93% 20 5.70% 5136 2.71%
20 768 4.63% 428 3.35% 44 3.69% 10 1.87% 13 3.70% 14722 7.77%
21 1106 6.67% 942 7.37% 83 6.97% 35 6.54% 27 7.69% 11781 6.21%
22 271 1.63% 187 1.46% 36 3.02% 18 3.36% 13 3.70% 2103 1.11%
23 536 3.23% 480 3.76% 42 3.53% 26 4.86% 24 6.84% 5882 3.10%
24 487 2.94% 351 2.75% 46 3.86% 27 5.05% 23 6.55% 3842 2.03%
25 695 4.19% 354 2.77% 41 3.44% 14 2.62% 17 4.84% 6227 3.28%
26 452 2.73% 353 2.76% 43 3.61% 22 4.11% 30 8.55% 6668 3.52%
27 486 2.93% 386 3.02% 38 3.19% 16 2.99% 21 5.98% 5667 2.99%
28 832 5.02% 701 5.48% 49 4.11% 25 4.67% 30 8.55% 10425 5.50%
29 1007 6.07% 869 6.80% 55 4.62% 22 4.11% 26 7.41% 10284 5.42%
30 572 3.45% 479 3.75% 34 2.85% 14 2.62% 21 5.98% 8663 4.57%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 333 2.01% 9 283 2.21% 1 37 3.11% 138 4148 2.19%
1 3 93 0.56% 2 69 0.54% 0 11 0.92% 17 522 0.28%
2 1 39 0.24% 0 12 0.09% 0 6 0.50% 13 397 0.21%
3 5 161 0.97% 3 91 0.71% 0 20 1.68% 52 1569 0.83%
4 3 104 0.63% 1 30 0.23% 0 27 2.27% 17 495 0.26%
5 2 63 0.38% 0 24 0.19% 0 17 1.43% 31 943 0.50%
6 5 177 1.07% 3 109 0.85% 0 14 1.18% 113 3400 1.79%
7 11 350 2.11% 4 122 0.95% 1 33 2.77% 163 4905 2.59%
8 12 370 2.23% 8 248 1.94% 0 25 2.10% 307 9203 4.85%
9 11 340 2.05% 9 289 2.26% 0 24 2.02% 104 3128 1.65%
10 17 519 3.13% 15 456 3.57% 1 39 3.27% 191 5740 3.03%
11 22 685 4.13% 19 586 4.58% 1 56 4.70% 211 6337 3.34%
12 25 772 4.66% 19 584 4.57% 2 76 6.38% 259 7777 4.10%
13 48 1469 8.86% 39 1199 9.38% 2 89 7.47% 507 15216 8.03%
14 21 641 3.87% 19 586 4.58% 1 49 4.11% 269 8080 4.26%
15 25 768 4.63% 19 590 4.62% 1 50 4.20% 275 8237 4.34%
16 66 1983 11.96% 54 1621 12.68% 2 87 7.30% 644 19324 10.19%
17 39 1176 7.09% 31 944 7.39% 3 91 7.64% 385 11542 6.09%
18 34 1044 6.30% 26 795 6.22% 1 55 4.62% 445 13362 7.05%
19 51 1545 9.32% 37 1136 8.89% 3 94 7.89% 541 16227 8.56%
20 58 1768 10.66% 40 1218 9.53% 4 132 11.08% 791 23722 12.51%
21 29 891 5.37% 22 673 5.27% 2 69 5.79% 366 10976 5.79%
22 25 775 4.67% 22 677 5.30% 1 55 4.62% 285 8545 4.51%
23 17 516 3.11% 14 440 3.44% 1 35 2.94% 193 5793 3.06%

Top 14 of 282 Total URLs
# Hits KBytes URL
1 407 2.45% 2833 1.49% /
2 349 2.10% 153 0.08% /stylesheet.css
3 167 1.01% 447 0.24% /favicon.ico
4 154 0.93% 875 0.46% /honden.htm
5 125 0.75% 1291 0.68% /pups.htm
6 94 0.57% 1753 0.92% /fotos.htm
7 75 0.45% 294 0.15% /contact.htm
8 70 0.42% 1003 0.53% /anoek.htm
9 64 0.39% 628 0.33% /puck.htm
10 55 0.33% 339 0.18% /ras.htm
11 44 0.27% 307 0.16% /links.htm
12 34 0.21% 428 0.23% /noa.htm
13 30 0.18% 412 0.22% /bo.htm
14 21 0.13% 208 0.11% /kim.htm

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 407 2.45% 2833 1.49% /
2 94 0.57% 1753 0.92% /fotos.htm
3 125 0.75% 1291 0.68% /pups.htm
4 70 0.42% 1003 0.53% /anoek.htm
5 154 0.93% 875 0.46% /honden.htm
6 64 0.39% 628 0.33% /puck.htm
7 167 1.01% 447 0.24% /favicon.ico
8 34 0.21% 428 0.23% /noa.htm
9 30 0.18% 412 0.22% /bo.htm
10 55 0.33% 339 0.18% /ras.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 407 2.45% 334 64.11% /
2 55 0.33% 29 5.57% /ras.htm
3 125 0.75% 27 5.18% /pups.htm
4 75 0.45% 23 4.41% /contact.htm
5 94 0.57% 23 4.41% /fotos.htm
6 30 0.18% 20 3.84% /bo.htm
7 154 0.93% 15 2.88% /honden.htm
8 44 0.27% 14 2.69% /links.htm
9 64 0.39% 12 2.30% /puck.htm
10 70 0.42% 10 1.92% /anoek.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 407 2.45% 193 37.12% /
2 154 0.93% 60 11.54% /honden.htm
3 125 0.75% 50 9.62% /pups.htm
4 94 0.57% 42 8.08% /fotos.htm
5 75 0.45% 36 6.92% /contact.htm
6 64 0.39% 30 5.77% /puck.htm
7 70 0.42% 28 5.38% /anoek.htm
8 55 0.33% 21 4.04% /ras.htm
9 44 0.27% 20 3.85% /links.htm
10 34 0.21% 18 3.46% /noa.htm

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 1111 6.70% 892 6.98% 8979 4.74% 23 4.30% ip5457df81.direct-adsl.nl
2 739 4.46% 365 2.86% 8501 4.48% 6 1.12% 53528540.cable.casema.nl
3 681 4.11% 312 2.44% 3753 1.98% 9 1.68% ip565be2b1.direct-adsl.nl
4 665 4.01% 385 3.01% 4917 2.59% 11 2.06% ip4da1e2b6.direct-adsl.nl
5 656 3.96% 201 1.57% 12054 6.36% 5 0.93% 212-123-162-233.ip.telfort.nl
6 488 2.94% 157 1.23% 2087 1.10% 3 0.56% i12055.upc-i.chello.nl
7 441 2.66% 199 1.56% 3039 1.60% 28 5.23% 77.91.224.21
8 258 1.56% 171 1.34% 2837 1.50% 1 0.19% ip4da1e21d.direct-adsl.nl
9 200 1.21% 200 1.56% 3433 1.81% 3 0.56% cp1253218-a.tilbu1.nb.home.nl
10 195 1.18% 195 1.53% 4390 2.32% 2 0.37% host018.cmsderks.nl
11 180 1.09% 180 1.41% 5316 2.80% 1 0.19% 82-168-125-227.ip.telfort.nl
12 178 1.07% 136 1.06% 1543 0.81% 1 0.19% a82-92-86-169.adsl.xs4all.nl
13 177 1.07% 154 1.20% 2146 1.13% 2 0.37% 82-169-195-15.ip.telfort.nl
14 173 1.04% 151 1.18% 2319 1.22% 1 0.19% d5153e34e.access.telenet.be
15 157 0.95% 157 1.23% 1935 1.02% 1 0.19% ip54545971.speed.planet.nl
16 156 0.94% 143 1.12% 1761 0.93% 1 0.19% www.pconwo-dewiedekieker.nl
17 152 0.92% 152 1.19% 1470 0.78% 2 0.37% ipd50a77e5.speed.planet.nl
18 151 0.91% 151 1.18% 2097 1.11% 1 0.19% 82-197-205-114.dsl.cambrium.nl
19 150 0.90% 150 1.17% 2195 1.16% 1 0.19% ztm-rok-927d.adsl.wanadoo.nl
20 148 0.89% 148 1.16% 2184 1.15% 1 0.19% s5591367e.adsl.wanadoo.nl
21 147 0.89% 147 1.15% 1936 1.02% 1 0.19% 82-217-131-116.cable.quicknet.nl
22 147 0.89% 147 1.15% 1816 0.96% 1 0.19% d594ec7d.static.dsl.concepts.nl
23 146 0.88% 146 1.14% 1855 0.98% 1 0.19% dc51469592.adsl.wanadoo.nl
24 145 0.87% 3 0.02% 68 0.04% 3 0.56% crawl-66-249-71-80.googlebot.com
25 145 0.87% 145 1.13% 3491 1.84% 1 0.19% dc51478016.adsl.wanadoo.nl
26 145 0.87% 145 1.13% 1462 0.77% 2 0.37% ipd50a9df2.speed.planet.nl
27 144 0.87% 144 1.13% 2465 1.30% 1 0.19% d54c2ec8d.access.telenet.be
28 143 0.86% 143 1.12% 1958 1.03% 1 0.19% a80-126-70-117.adsl.xs4all.nl
29 140 0.84% 140 1.10% 1645 0.87% 1 0.19% 221.183-245-81.adsl-dyn.isp.belgacom.be
30 138 0.83% 137 1.07% 1629 0.86% 1 0.19% ip565b236c.direct-adsl.nl

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 656 3.96% 201 1.57% 12054 6.36% 5 0.93% 212-123-162-233.ip.telfort.nl
2 1111 6.70% 892 6.98% 8979 4.74% 23 4.30% ip5457df81.direct-adsl.nl
3 739 4.46% 365 2.86% 8501 4.48% 6 1.12% 53528540.cable.casema.nl
4 180 1.09% 180 1.41% 5316 2.80% 1 0.19% 82-168-125-227.ip.telfort.nl
5 665 4.01% 385 3.01% 4917 2.59% 11 2.06% ip4da1e2b6.direct-adsl.nl
6 195 1.18% 195 1.53% 4390 2.32% 2 0.37% host018.cmsderks.nl
7 681 4.11% 312 2.44% 3753 1.98% 9 1.68% ip565be2b1.direct-adsl.nl
8 145 0.87% 145 1.13% 3491 1.84% 1 0.19% dc51478016.adsl.wanadoo.nl
9 200 1.21% 200 1.56% 3433 1.81% 3 0.56% cp1253218-a.tilbu1.nb.home.nl
10 441 2.66% 199 1.56% 3039 1.60% 28 5.23% 77.91.224.21

Top 26 of 51 Total Referrers
# Hits Referrer
1 2160 13.03% - (Direct Request)
2 137 0.83% http://labrador-fokkers.startpagina.nl/
3 47 0.28% http://www.rightvaluta.nl
4 25 0.15% http://images.google.nl/imgres
5 24 0.14% http://www.google.nl/search
6 17 0.10% http://search.live.com/results.aspx
7 7 0.04% http://www.google.com/search
8 7 0.04% http://www.munax.com/referer.htm
9 4 0.02% http://hondenfokkers.2link.be/
10 4 0.02% http://images.google.com/imgres
11 3 0.02% http://images.google.be/imgres
12 2 0.01% http://www.labrador.eigenstart.nl/
13 2 0.01% http://www.tboek.nl/gastenboek/rightvaluta
14 1 0.01% http://checkstat.nl/cgi-bin/show.cgi
15 1 0.01% http://labrador-fokkers.links.7x.nl/
16 1 0.01% http://labrador-fokkers.startpagina.nl
17 1 0.01% http://labrador.eigenstart.nl/
18 1 0.01% http://nl.ask.com/web
19 1 0.01% http://pesquisa.sapo.pt/
20 1 0.01% http://search.bearshare.com/nl/webResults.html
21 1 0.01% http://search.msn.com/results.aspx
22 1 0.01% http://www.google.be/search
23 1 0.01% http://www.google.co.uk/search
24 1 0.01% http://www.google.nl/
25 1 0.01% http://www.google.nl/imgres
26 1 0.01% http://www.tet.standaardiseren.cn/nl20/Hondenras-hond-ras

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% right valuta
2 1 12.50% anoek right valuta
3 1 12.50% labrador kennel
4 1 12.50% labrador pup kennel
5 1 12.50% labradors foto
6 1 12.50% pup
7 1 12.50% rightvalutalabradors

Top 15 of 113 Total User Agents
# Hits User Agent
1 1817 10.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 1811 10.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 1150 6.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 665 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 593 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
6 580 3.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 546 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
8 478 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 467 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 422 2.54% Googlebot-Image/1.0
11 389 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 385 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 323 1.95% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 302 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {12Move})
15 296 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for September 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 12685 76.50% 10068 78.77% 140788 74.26% Netherlands
2 1390 8.38% 1324 10.36% 17147 9.04% Belgium
3 1243 7.50% 804 6.29% 18638 9.83% unresolved
4 766 4.62% 218 1.71% 6675 3.52% commercial (.com)
5 316 1.91% 230 1.80% 4196 2.21% network (.net)
6 54 0.33% 54 0.42% 491 0.26% address and routing parameter area (.arpa)
7 50 0.30% 50 0.39% 853 0.45% Norway
8 32 0.19% 32 0.25% 385 0.20% Spain
9 29 0.17% 24 0.19% 238 0.13% organizations (.org)
10 10 0.06% 10 0.08% 84 0.04% Turkey
11 3 0.02% 3 0.02% 83 0.04% Indonesia
12 3 0.02% 1 0.01% 9 0.00% United Kingdom
13 1 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01